Palm Beach County Florida DUI arrests for Nov. 25, 2015
Name: AMDUR, DANIELLE ROSE | Race: White | DOB: 12/17/1977 |
Address: 7801 N FEDERAL HW APT. 11-405, BOCA RATON, FL 33487 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388201 | Booking Date/Time: 11/15/2015 00:14 |
Arresting Agency: 32-BOCA RATON | Release Date: 11/15/15 Time: 03:05 | Holds For Other Agencies:No |
Jacket Number: 0472753 |
Booking Number: 2015042014 | Booking Date/Time: 11/15/2015 00:14 | ||||||||||||||
|
Name: KONRADY, RICHARD CHARLES |
Race: White | DOB: 04/06/1984 |
Address: 3185 RIDDLE RD, WEST PALM BEACH, FL 33406 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388203 | Booking Date/Time: 11/15/2015 01:35 |
Arresting Agency: 01-PBSO | Release Date: 11/15/15 Time: 07:20 | Holds For Other Agencies:No |
Jacket Number: 0472755 |
Booking Number: 2015042021 | Booking Date/Time: 11/15/2015 01:35 | ||||||||
|
Name: LOPEZ, FRANCISCO | Race: White | DOB: 10/25/1980 |
Address: 1209 6TH AVE SOUTH, LAKE WORTH, FL 33460 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388207 | Booking Date/Time: 11/15/2015 03:18 |
Arresting Agency: 01-PBSO | Release Date: 11/15/15 Time: 09:12 | Holds For Other Agencies:No |
Jacket Number: 0261376 |
Booking Number: 2015042035 | Booking Date/Time: 11/15/2015 03:18 | ||||||||||||||
|
Name: FELIPEORDONEZ, RUBEN | Race: White | DOB: 05/13/1987 |
Address: 1123 S F, LAKE WORTH, FL 33463 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388206 | Booking Date/Time: 11/15/2015 03:31 |
Arresting Agency: 01-PBSO | Release Date: 11/15/15 Time: 09:16 | Holds For Other Agencies:No |
Jacket Number: 0371753 |
Booking Number: 2015042033 | Booking Date/Time: 11/15/2015 03:31 | ||||||||||||||
|
Name: RAMOS, CENOBIO RAMIREZ | Race: White | DOB: 11/17/1991 |
Address: 3009 JULIA ST, WEST PALM BEACH, FL 33415 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388209 | Booking Date/Time: 11/15/2015 04:29 |
Arresting Agency: 01-PBSO | Release Date: 11/15/15 Time: 09:38 | Holds For Other Agencies:No |
Jacket Number: 0472762 |
Booking Number: 2015042037 | Booking Date/Time: 11/15/2015 04:29 | ||||||||||||||
|
COREY, MICHAEL LEONARD | Race: White | DOB: 04/16/1983 |
Address: 12170 PASADENA WAY, BOYTON BEACH, FL 33437 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388211 | Booking Date/Time: 11/15/2015 05:13 |
Arresting Agency: 82-PALM SPRINGS | Release Date: 11/15/15 Time: 12:03 | Holds For Other Agencies:No |
Jacket Number: 0472764 |
Booking Number: 2015042041 | Booking Date/Time: 11/15/2015 05:13 | ||||||||
|
Name: HEDEEN, BRENT EUGENE | Race: White | DOB: 02/25/1993 |
Address: 13555 STAIMFORD DR, WELLINGTON, FL 33414 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388213 | Booking Date/Time: 11/15/2015 05:41 |
Arresting Agency: 01-PBSO | Release Date: 11/15/15 Time: 12:14 | Holds For Other Agencies:No |
Jacket Number: 0356689 |
Booking Number: 2015042044 | Booking Date/Time: 11/15/2015 05:41 | ||||||||
|
Name: PROCTOR, DOUGLAS JOSEPH | Race: White | DOB: 05/08/1975 |
Address: 1669 BRANDYWINE RD 3314, WEST PALM BEACH, FL 33409 | Gender: Male | |
Facility: SURETY BOND | OBTS Number: 5003388215 | Booking Date/Time: 11/15/2015 07:38 |
Arresting Agency: 32-BOCA RATON | Release Date: 11/15/15 Time: 19:21 | Holds For Other Agencies:No |
Jacket Number: 0174742 |
Booking Number: 2015042053 | Booking Date/Time: 11/15/2015 07:38 | ||||||||||||||||||||
|
Name: GEISEL, KEVIN P | Race: White | DOB: 02/07/1967 |
Address: 850 SW CURTIS ST, PORT SAINT LUCIE, FL 34983 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388234 | Booking Date/Time: 11/16/2015 02:53 |
Arresting Agency: 01-PBSO | Release Date: 11/16/15 Time: 09:40 | Holds For Other Agencies:No |
Jacket Number: 0472787 |
Booking Number: 2015042116 | Booking Date/Time: 11/16/2015 02:53 | ||||||||
|
Name: SOMERO, NICHOLAS A | Race: White | DOB: 11/02/1994 |
Address: 121 GRANADA DR, PALM SPRINGS, FL 33461 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002291907 | Booking Date/Time: 11/16/2015 04:58 |
Arresting Agency: 82-PALM SPRINGS | Release Date: 11/16/15 Time: 09:59 | Holds For Other Agencies:No |
Jacket Number: 0466980 |
Booking Number: 2015042121 | Booking Date/Time: 11/16/2015 04:58 | ||||||||
|
FILIPPI, LEONARD D | Race: White | DOB: 12/12/1977 |
Address: 1341 FAIRFAX CIR E, BOYNTON BEACH, FL 33436 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002291929 | Booking Date/Time: 11/17/2015 00:20 |
Arresting Agency: 01-PBSO | Release Date: 11/17/15 Time: 06:51 | Holds For Other Agencies:No |
Jacket Number: 0464870 |
Booking Number: 2015042232 | Booking Date/Time: 11/17/2015 00:20 | ||||||||
|
Name: PETIT, ALLEN | Race: Black | DOB: 05/10/1978 |
Address: 421 SE 14TH ST APT. 1, FORT LAUDERDALE, FL 33316 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002291936 | Booking Date/Time: 11/17/2015 04:13 |
Arresting Agency: 03-FHP-L | Release Date: 11/17/15 Time: 09:43 | Holds For Other Agencies:No |
Jacket Number: 0260008 |
Booking Number: 2015042245 | Booking Date/Time: 11/17/2015 04:13 | ||||||||
|
Name: BENN, JOHN PAUL | Race: White | DOB: 07/24/1970 |
Address: 6181 SEASHORE DR, LANTANA, FL 33462 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002291952 | Booking Date/Time: 11/17/2015 15:42 |
Arresting Agency: 28-ATLANTIS | Release Date: 11/17/15 Time: 22:31 | Holds For Other Agencies:No |
Jacket Number: 0163210 |
Booking Number: 2015042340 | Booking Date/Time: 11/17/2015 15:42 | ||||||||||||||||||||
|
Name: HART, WILLIAM SINCLAIRE | Race: White | DOB: 06/05/1957 |
Address: 155 COVENTRY G, WEST PALM BEACH, FL 33417 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388296 | Booking Date/Time: 11/17/2015 19:33 |
Arresting Agency: 01-PBSO | Release Date: 11/18/15 Time: 02:21 | Holds For Other Agencies:No |
Jacket Number: 0192889 |
Booking Number: 2015042368 | Booking Date/Time: 11/17/2015 19:33 | ||||||||||||||||||||
|
Name: LAZIO, JAMES CHARLES | Race: White | DOB: 01/29/1957 |
Address: 11311 POND VIEW DR APT. 101, WELLINGTON, FL 33414 | Gender: Male | |
Facility: West Detention Center | OBTS Number: 5002291962 | Booking Date/Time: 11/17/2015 19:48 |
Cell Location:![]() |
||
Arresting Agency: 01-PBSO | Release Date: N/A | Holds For Other Agencies:No |
Jacket Number: 0467380 |
Booking Number: 2015042371 | Booking Date/Time: 11/17/2015 19:48 | ||||||||||||||
|
Booking Number: 2015042466 | Booking Date/Time: 11/17/2015 19:48 | ||||||||
|
PEREZGONZALEZ, HUGO | Race: White | DOB: 05/01/1988 |
Address: 1341 LONGWOOD ST APT B, WEST PALM BEACH, FL 33401 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002291956 | Booking Date/Time: 11/17/2015 21:49 |
Arresting Agency: 34-BOYNTON BEACH | Release Date: 11/18/15 Time: 02:20 | Holds For Other Agencies:No |
Jacket Number: 0472861 |
Booking Number: 2015042378 | Booking Date/Time: 11/17/2015 21:49 | ||||||||||||||||||||
|
Name: MULLER, JORGE ALBERTO | Race: White | DOB: 08/18/1963 |
Address: 3101 GLENWOOD RD, WEST PALM BEACH, FL 33405 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002291971 | Booking Date/Time: 11/18/2015 00:31 |
Arresting Agency: 82-PALM SPRINGS | Release Date: 11/18/15 Time: 07:01 | Holds For Other Agencies:No |
Jacket Number: 0157144 |
Booking Number: 2015042404 | Booking Date/Time: 11/18/2015 00:31 | ||||||||||||||||||||
|
Name: FRANCISCOMIGUEL, FELIPE FRANCISCO | Race: White | DOB: 05/04/1993 |
Address: 1306 N F ST, LAKE WORTH, FL 33460 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388320 | Booking Date/Time: 11/18/2015 03:17 |
Arresting Agency: 01-PBSO | Release Date: 11/18/15 Time: 09:54 | Holds For Other Agencies:No |
Jacket Number: 0472875 |
Booking Number: 2015042428 | Booking Date/Time: 11/18/2015 03:17 | ||||||||
|
Booking Number: 2015042429 | Booking Date/Time: 11/18/2015 03:17 | ||||||||
|
Name: SCHNEIDER, KIM | Race: White | DOB: 02/27/1960 |
Address: 120 S FOX MILL, SPRINGFIELD, IL 62707 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292047 | Booking Date/Time: 11/19/2015 21:17 |
Arresting Agency: 54-JUPITER | Release Date: 11/20/15 Time: 02:19 | Holds For Other Agencies:No |
Jacket Number: 0472918 |
Booking Number: 2015042643 | Booking Date/Time: 11/19/2015 21:17 | ||||||||
|
Name:
![]() SHEFF, HANNA DYLAN DUI arrest on 112015 Boca Raton Police Palm Beach Fla Sheriff jail SHEFF, HANNA DYLAN |
Race: White | DOB: 09/02/1993 |
Address: 785 NE 71ST ST, BOCA RATON, FL 33487 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388401 | Booking Date/Time: 11/20/2015 02:40 |
Arresting Agency: 32-BOCA RATON | Release Date: 11/20/15 Time: 09:36 | Holds For Other Agencies:No |
Jacket Number: 0472926 |
Booking Number: 2015042684 | Booking Date/Time: 11/20/2015 02:40 | ||||||||
|
Name: GROVE, KALEY NICOLE | Race: White | DOB: 07/28/1991 |
Address: 13936 BARBERRY CT, WELLINGTON, FL 33414 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292058 | Booking Date/Time: 11/20/2015 03:53 |
Arresting Agency: 01-PBSO | Release Date: 11/20/15 Time: 09:13 | Holds For Other Agencies:No |
Jacket Number: 0472929 |
Booking Number: 2015042691 | Booking Date/Time: 11/20/2015 03:53 | ||||||||
|
Name: CALVIN, NAVIN JOSEPH | Race: White | DOB: 04/10/1993 |
Address: 6871 NW 34TH ST, MARGATE, FL 33063 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388412 | Booking Date/Time: 11/20/2015 08:26 |
Arresting Agency: 01-PBSO | Release Date: 11/20/15 Time: 14:14 | Holds For Other Agencies:No |
Jacket Number: 0472930 |
Booking Number: 2015042709 | Booking Date/Time: 11/20/2015 08:26 | ||||||||
|
Name: CANOCASTILLO, RUBELSY DARIO | Race: White | DOB: 01/23/1991 |
Address: 6701 CHURCH ST APT. 1, JUPITER, FL 33458 | Gender: Male | |
Facility: Main Detention Center | OBTS Number: 5003388442 | Booking Date/Time: 11/20/2015 21:08 |
Cell Location:![]() |
||
Arresting Agency: 03-FHP-L | Release Date: N/A | Holds For Other Agencies: Yes |
Jacket Number: 0472955 |
Booking Number: 2015042817 | Booking Date/Time: 11/20/2015 21:08 | ||||||||||||||
|
Name: VICENTEVICENTE, EUDIEL ELEUTE | Race: White | DOB: 10/01/1995 |
Address: 2005 WEST DR, WEST PALM BEACH, FL 33409 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388456 | Booking Date/Time: 11/21/2015 04:34 |
Arresting Agency: 94-WEST PALM BEACH | Release Date: 11/21/15 Time: 10:16 | Holds For Other Agencies:No |
Jacket Number: 0472963 |
Booking Number: 2015042870 | Booking Date/Time: 11/21/2015 04:34 | ||||||||
|
Name: PULIDOCORTEZ, ANDRES R | Race: White | DOB: 09/28/1986 |
Address: 2141 SW 81ST AVE, DAVIE, FL 33324 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292115 | Booking Date/Time: 11/21/2015 04:50 |
Arresting Agency: 32-BOCA RATON | Release Date: 11/21/15 Time: 10:16 | Holds For Other Agencies:No |
Jacket Number: 0472965 |
Booking Number: 2015042873 | Booking Date/Time: 11/21/2015 04:50 | ||||||||
|
Name: BRINKLEY, DAYLEN EMMETT | Race: White | DOB: 05/25/1993 |
Address: 3915 S FLAGER DR APT. 307, WEST PALM BEACH, FL 33405 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388461 | Booking Date/Time: 11/21/2015 06:20 |
Arresting Agency: 03-FHP-L | Release Date: 11/21/15 Time: 12:32 | Holds For Other Agencies:No |
Jacket Number: 0472966 |
Booking Number: 2015042875 | Booking Date/Time: 11/21/2015 06:20 | ||||||||
|
Name: SOUZA, CARLOS EDUARDOSANTOS | Race: White | DOB: 09/22/1988 |
Address: 400 E ATLANTIC BD APT. 60, POMPANO BEACH, FL 33060 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292114 | Booking Date/Time: 11/21/2015 06:25 |
Arresting Agency: 32-BOCA RATON | Release Date: 11/21/15 Time: 14:21 | Holds For Other Agencies:No |
Jacket Number: 0472967 |
Booking Number: 2015042872 | Booking Date/Time: 11/21/2015 06:25 | ||||||||
|
Name: OLEGARIO, MARK CRUZ | Race: White | DOB: 05/03/1985 |
Address: 22363 COLLINGTON DR, BOCA RATON, FL 33428 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292119 | Booking Date/Time: 11/21/2015 06:35 |
Arresting Agency: 03-FHP-L | Release Date: 11/21/15 Time: 11:58 | Holds For Other Agencies:No |
Jacket Number: 0472968 |
Booking Number: 2015042877 | Booking Date/Time: 11/21/2015 06:35 | ||||||||
|
Name: MERIWEATHER, TORY CHANNING | Race: Black | DOB: 05/12/1976 |
Address: 1850 N CONGRESS AV APT. 207, WEST PALM BEACH, FL 33401 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292121 | Booking Date/Time: 11/21/2015 10:16 |
Arresting Agency: 76-PALM BEACH | Release Date: 11/21/15 Time: 16:35 | Holds For Other Agencies:No |
Jacket Number: 0232017 |
Booking Number: 2015042882 | Booking Date/Time: 11/21/2015 10:16 | ||||||||
|
Name: FELTENSTEIN, CINDY LYN | Race: White | DOB: 01/30/1974 |
Address: 270 SEMINOLE AVENUE, PALM BEACH, FL 33480 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292126 | Booking Date/Time: 11/21/2015 14:42 |
Arresting Agency: 84-RIVIERA BEACH | Release Date: 11/21/15 Time: 19:04 | Holds For Other Agencies:No |
Jacket Number: 0390841 |
Booking Number: 2015042893 | Booking Date/Time: 11/21/2015 14:42 | ||||||||
|
Name: GARCIAVERDUGO, ABISAI | Race: White | DOB: 04/19/1972 |
Address: 405 EXECUTIVE CENTER DR #E 105, WEST PALM BEACH, FL 33401 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292127 | Booking Date/Time: 11/21/2015 14:57 |
Arresting Agency: 01-PBSO | Release Date: 11/21/15 Time: 21:14 | Holds For Other Agencies:No |
Jacket Number: 0472970 |
Booking Number: 2015042901 | Booking Date/Time: 11/21/2015 14:57 | ||||||||
|
Name: FRANCISCO, PEDRO JUAN | Race: White | DOB: 08/30/1961 |
Address: 706 N B ST, LAKE WORTH, FL 33460 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292137 | Booking Date/Time: 11/21/2015 21:38 |
Arresting Agency: 64-LANTANA | Release Date: 11/22/15 Time: 04:00 | Holds For Other Agencies:No |
Jacket Number: 0291184 |
Booking Number: 2015042921 | Booking Date/Time: 11/21/2015 21:38 | ||||||||
|
Name: WARREN, JOSEPH ROBERT | Race: White | DOB: 10/23/1959 |
Address: 21 N C STREET, LAKE WORTH, FL 33460 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388477 | Booking Date/Time: 11/22/2015 00:38 |
Arresting Agency: 01-PBSO | Release Date: 11/22/15 Time: 04:00 | Holds For Other Agencies:No |
Jacket Number: 0094016 |
Booking Number: 2015042934 | Booking Date/Time: 11/22/2015 00:38 | ||||||||
|
Name: LOPEZPEREZ, EVARISTO | Race: White | DOB: 10/12/1968 |
Address: 15147 SW 173RD AVE, INDIANTOWN, FL 34956 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292145 | Booking Date/Time: 11/22/2015 01:41 |
Arresting Agency: 54-JUPITER | Release Date: 11/22/15 Time: 06:03 | Holds For Other Agencies:No |
Jacket Number: 0472980 |
Booking Number: 2015042938 | Booking Date/Time: 11/22/2015 01:41 | ||||||||
|
Name: XICQUIEJ, JUAN ENRIQUE | Race: White | DOB: 07/16/1990 |
Address: 525 INDEPENDENCE RD APT. A, WEST PALM BEACH, FL 33405 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388479 | Booking Date/Time: 11/22/2015 02:42 |
Arresting Agency: 03-FHP-L | Release Date: 11/22/15 Time: 08:59 | Holds For Other Agencies:No |
Jacket Number: 0469085 |
Booking Number: 2015042942 | Booking Date/Time: 11/22/2015 02:42 | ||||||||
|
Name: MORALES, RAMIRO | Race: White | DOB: 04/05/1980 |
Address: 416 N H ST APT. B, LAKE WORTH, FL 33460 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292148 | Booking Date/Time: 11/22/2015 03:45 |
Arresting Agency: 01-PBSO | Release Date: 11/22/15 Time: 10:46 | Holds For Other Agencies:No |
Jacket Number: 0472982 |
Booking Number: 2015042944 | Booking Date/Time: 11/22/2015 03:45 | ||||||||
|
Name: MURPHY, KIMBERLY MARIE | Race: White | DOB: 11/17/1989 |
Address: 18895 BIG CYPRESS DR, JUPITER, FL 33458 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388483 | Booking Date/Time: 11/22/2015 05:41 |
Arresting Agency: 94-WEST PALM BEACH | Release Date: 11/22/15 Time: 09:54 | Holds For Other Agencies:No |
Jacket Number: 0468725 |
Booking Number: 2015042948 | Booking Date/Time: 11/22/2015 05:41 | ||||||||
|
Name: MORALESRIOS, CESAR ALEJANDRO | Race: White | DOB: 12/01/1994 |
Address: 1426 RANGE CT LOT 220, WEST PALM BEACH, FL 33415 | Gender: Male | |
Facility: SURETY BOND | OBTS Number: 5002292149 | Booking Date/Time: 11/22/2015 05:49 |
Arresting Agency: 03-FHP-L | Release Date: 11/22/15 Time: 14:43 | Holds For Other Agencies:No |
Jacket Number: 0472983 |
Booking Number: 2015042949 | Booking Date/Time: 11/22/2015 05:49 | ||||||||||||||
|
Name: DIXON, AUDLEY | Race: Black | DOB: 01/31/1963 |
Address: PO BOX 8751, WEST PALM BEACH, FL 33407 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: N/A | Booking Date/Time: 11/22/2015 05:54 |
Arresting Agency: 03-FHP-L | Release Date: 11/22/15 Time: 11:43 | Holds For Other Agencies:No |
Jacket Number: 0472984 |
Booking Number: 2015042950 | Booking Date/Time: 11/22/2015 05:54 | ||||||||
|
Name: MARFIL, FRANCISCO | Race: White | DOB: 12/24/1971 |
Address: 964 WHITAKER RD, BELLE GLADE, FL 33430 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388504 | Booking Date/Time: 11/22/2015 23:16 |
Arresting Agency: 01-PBSO | Release Date: 11/23/15 Time: 04:44 | Holds For Other Agencies:No |
Jacket Number: 0171833 |
Booking Number: 2015043002 | Booking Date/Time: 11/22/2015 23:16 | ||||||||
|

Clinton T East charged with DUI manslaughter Delray Beach Fla booked Palm Beach County Sheriff jail 112315
Name: EAST, CLINTON T | Race: White | DOB: 01/04/1971 |
Address: 3474 LAKEVIEW DR, DELRAY BEACH, FL 33445 | Gender: Male | |
Facility: Main Detention Center | OBTS Number: 5002292190 | Booking Date/Time: 11/23/2015 14:21 |
Cell Location:![]() |
||
Arresting Agency: 01-PBSO | Release Date: N/A | Holds For Other Agencies:No |
Jacket Number: 0140790 |
Booking Number: 2015043080 | Booking Date/Time: 11/23/2015 14:21 | ||||||||||||||||||||
|
Name: LOPEZCARDONA, ERIK NOE | Race: White | DOB: 11/08/1994 |
Address: 714 S D ST, LAKE WORTH, FL 33460 | Gender: Male | |
Facility: SURETY BOND & SOR | OBTS Number: 5002292202 | Booking Date/Time: 11/23/2015 21:28 |
Arresting Agency: 01-PBSO | Release Date: 11/25/15 Time: 05:26 | Holds For Other Agencies:No |
Jacket Number: 0473012 |
Booking Number: 2015043116 | Booking Date/Time: 11/23/2015 21:28 | ||||||||||||||
|
Name: CHAPMAN, KEITH JUSTIN | Race: White | DOB: 01/26/1987 |
Address: 232 CONNISTON RD APT. 1/2, WEST PALM BEACH, FL 33405 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292205 | Booking Date/Time: 11/23/2015 23:13 |
Arresting Agency: 94-WEST PALM BEACH | Release Date: 11/24/15 Time: 03:35 | Holds For Other Agencies:No |
Jacket Number: 0460813 |
Booking Number: 2015043124 | Booking Date/Time: 11/23/2015 23:13 | ||||||||
|
Name: CHILEL, NERY L | Race: White | DOB: 12/20/1979 |
Address: 1001 36TH ST APT. 28, WEST PALM BEACH, FL 33407 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388550 | Booking Date/Time: 11/23/2015 23:17 |
Arresting Agency: 94-WEST PALM BEACH | Release Date: 11/24/15 Time: 04:23 | Holds For Other Agencies:No |
Jacket Number: 0473014 |
Booking Number: 2015043127 | Booking Date/Time: 11/23/2015 23:17 | ||||||||||||||
|
Name: DELEON, NATHAN JOEL | Race: White | DOB: 08/16/1982 |
Address: 217 S B ST, LAKE WORTH, FL 33460 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388551 | Booking Date/Time: 11/24/2015 00:43 |
Arresting Agency: 01-PBSO | Release Date: 11/24/15 Time: 06:34 | Holds For Other Agencies:No |
Jacket Number: 0253735 |
Booking Number: 2015043130 | Booking Date/Time: 11/24/2015 00:43 | ||||||||||||||||||||
|
Name: LANDINGUTIERREZ, CLAUDIA | Race: White | DOB: 07/02/1983 |
Address: 201 HIBISCUS ST, JUPITER, FL 33458 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002292209 | Booking Date/Time: 11/24/2015 01:00 |
Arresting Agency: 01-PBSO | Release Date: 11/24/15 Time: 06:31 | Holds For Other Agencies:No |
Jacket Number: 0473017 |
Booking Number: 2015043136 | Booking Date/Time: 11/24/2015 01:00 | ||||||||
|
Name: MENDOZARODRIGUEZ, ALFREDO | Race: White | DOB: 10/25/1963 |
Address: 1537 MANOR AV APT. 137, WEST PALM BEACH, FL 33409 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388559 | Booking Date/Time: 11/24/2015 04:06 |
Arresting Agency: 01-PBSO | Release Date: 11/24/15 Time: 10:00 | Holds For Other Agencies:No |
Jacket Number: 0203994 |
Booking Number: 2015043143 | Booking Date/Time: 11/24/2015 04:06 | ||||||||||||||
|
Name: POWER, DIANE HOPE | Race: White | DOB: 06/14/1983 |
Address: 21 PAXFORD LN, BOYNTON BEACH, FL 33426 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003388560 | Booking Date/Time: 11/24/2015 04:25 |
Arresting Agency: 01-PBSO | Release Date: 11/24/15 Time: 10:38 | Holds For Other Agencies:No |
Jacket Number: 0473021 |
Booking Number: 2015043142 | Booking Date/Time: 11/24/2015 04:25 | ||||||||||||||
|
Name: KHANI, JORDAN | Race: White | DOB: 05/19/1994 |
Address: 3307 ORANGE BLOSSOM CT, PALM BEACH GARDENS, FL 33410 | Gender: Male | |
Facility: CASH BOND | OBTS Number: 5003388577 | Booking Date/Time: 11/24/2015 16:59 |
Arresting Agency: 01-PBSO | Release Date: 11/25/15 Time: 02:06 | Holds For Other Agencies:No |
Jacket Number: 0441146 |
Booking Number: 2015043230 | Booking Date/Time: 11/24/2015 16:59 | ||||||||||||||
|
Name: DOYLE, BRANDON T | Race: White | DOB: 04/14/1982 |
Address: 275 CHERRY ST, PALM BEACH GARDENS, FL 33410 | Gender: Male | |
Facility: | OBTS Number: 500229248 | Booking Date/Time: 11/25/2015 05:03 |
Arresting Agency: 70-NORTH PALM BEACH | Release Date: N/A | Holds For Other Agencies:No |
Jacket Number: 0421569 |
Booking Number: 2015043277 | Booking Date/Time: 11/25/2015 05:03 | ||||||||||||||||||||||||||||||||
|
Name: BOLAND, DENNIS JOHN | Race: White | DOB: 02/07/1969 |
Address: 799 HIBISCUS DR, ROYAL PALM BEACH, FL 33411 | Gender: Male | |
Facility: | OBTS Number: 5002292252 | Booking Date/Time: 11/25/2015 05:44 |
Arresting Agency: 01-PBSO | Release Date: N/A | Holds For Other Agencies:No |
Jacket Number: 0282102 |
Booking Number: 2015043283 | Booking Date/Time: 11/25/2015 05:44 | ||||||||||||||||||||||||||
|